Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
7.5-13[ bar ]Free Air Delivery :
9.66-74.2[ m3/min ]Working Power :
55-355[ kw ]
Model |
Maxinmum working pressure |
Capacity(FAD)* |
Installed motor power |
driving mode& Cooling method |
Dimensions(mm) | Weight | Noise level** |
Air outlet pipe diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 HZ | 60 HZ | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||
DA-55+ | 7.5 | 109 | 11.33 | 400 | 11.54 | 407 | 55 | 75 |
Direct Driven Air Cooling |
2200 | 1400 | 1600 | 1600 | 69 | G2" |
8.5 | 123 | 11.12 | 393 | 11.23 | 396 | 55 | 75 | ||||||||
10.5 | 152 | 9.79 | 346 | 9.70 | 343 | 55 | 75 | ||||||||
13 | 189 | 9.70 | 343 | 9.66 | 341 | 55 | 75 | ||||||||
DA-75+ | 7.5 | 109 | 14.63 | 516 | 14.73 | 520 | 75 | 100 | 2200 | 1400 | 1600 | 1700 | 69 | G2" | |
8.5 | 123 | 14.52 | 513 | 14.57 | 515 | 75 | 100 | ||||||||
10.5 | 152 | 11.23 | 396 | 11.43 | 404 | 75 | 100 | ||||||||
13 | 189 | 9.70 | 343 | 9.73 | 344 | 75 | 100 | ||||||||
DA-90+ | 7.5 | 109 | 19.80 | 699 | 19.79 | 699 | 90 | 120 | 2950 | 1800 | 2300 | 2500 | 72 | DN80 | |
8.5 | 123 | 19.78 | 698 | 19.78 | 698 | 90 | 120 | ||||||||
10.5 | 152 | 16.48 | 582 | 18.54 | 655 | 90 | 120 | ||||||||
13 | 189 | 13.60 | 480 | 16.32 | 576 | 90 | 120 | ||||||||
DA-110+ | 7.5 | 109 | 22.66 | 800 | 22.87 | 807 | 110 | 150 | 2950 | 1800 | 2300 | 3500 | 75 | DN80 | |
8.5 | 123 | 22.56 | 796 | 22.56 | 796 | 110 | 150 | ||||||||
10.5 | 152 | 18.85 | 666 | 19.78 | 698 | 110 | 150 | ||||||||
13 | 189 | 18.54 | 655 | 16.32 | 576 | 110 | 150 | ||||||||
DA-132+ | 7.5 | 109 | 27.60 | 975 | 27.19 | 960 | 132 | 175 | 2950 | 1800 | 2300 | 3950 | 75 | DN80 | |
8.5 | 123 | 26.99 | 953 | 27.04 | 955 | 132 | 175 | ||||||||
10.5 | 152 | 22.45 | 793 | 22.62 | 799 | 132 | 175 | ||||||||
13 | 189 | 18.85 | 666 | 22.25 | 786 | 132 | 175 | ||||||||
DA-160+ | 7.5 | 109 | 32.53 | 1149 | 32.36 | 1143 | 160 | 215 | 3700 | 2300 | 2450 | 5000 | 75 | DN80 | |
8.5 | 123 | 32.49 | 1147 | 32.34 | 1142 | 160 | 215 | ||||||||
10.5 | 152 | 27.58 | 974 | 27.19 | 960 | 160 | 215 | ||||||||
13 | 189 | 22.40 | 791 | 22.22 | 784 | 160 | 215 | ||||||||
DA-185(W)+ | 7.5 | 109 | 42.55 | 1502 | 40.27 | 1422 | 185 | 250 |
Direct Driven Air Cooling W-Water Cooling |
3700 | 2300 | 2450 | 5500 | 75 | DN100 |
8.5 | 123 | 42.53 | 1502 | 40.18 | 1419 | 185 | 250 | ||||||||
10.5 | 152 | 33.14 | 1170 | 33.10 | 1169 | 185 | 250 | ||||||||
13 | 189 | 27.31 | 964 | 27.19 | 960 | 185 | 250 | ||||||||
DA-200(W)+ | 7.5 | 109 | 44.61 | 1575 | 42.44 | 1498 | 200 | 270 | 3700 | 2300 | 2450 | 6500 | 78 | DN100 | |
8.5 | 123 | 44.59 | 1574 | 42.33 | 1495 | 200 | 270 | ||||||||
10.5 | 152 | 33.14 | 1170 | 33.10 | 1169 | 200 | 270 | ||||||||
13 | 189 | 27.31 | 964 | 27.19 | 960 | 200 | 270 | ||||||||
DA-220(W)+ | 7.5 | 109 | 46.89 | 1656 | 51.06 | 1803 | 220 | 300 | 3700 | 2300 | 2450 | 6700 | 78 | DN100 | |
8.5 | 123 | 46.83 | 1654 | 50.96 | 1799 | 220 | 300 | ||||||||
10.5 | 152 | 38.24 | 1350 | 39.76 | 1404 | 220 | 300 | ||||||||
13 | 189 | 32.81 | 1158 | 32.77 | 1157 | 220 | 300 | ||||||||
DA-250(W)+ | 7.5 | 109 | 56.24 | 1986 | 56.26 | 1986 | 250 | 350 | 3700 | 2300 | 2450 | 6800 | 78 | DN100 | |
8.5 | 123 | 56.22 | 1985 | 56.01 | 1978 | 250 | 350 | ||||||||
10.5 | 152 | 41.60 | 1469 | 45.89 | 1620 | 250 | 350 | ||||||||
13 | 189 | 37.85 | 1337 | 39.37 | 1390 | 250 | 350 | ||||||||
DA-280(W)+ | 7.5 | 109 | 58.40 | 2062 | 60.39 | 2133 | 280 | 375 | 4300 | 2400 | 2350 | 7500 | 78 | DN125 | |
8.5 | 123 | 58.09 | 2051 | 60.36 | 2131 | 280 | 375 | ||||||||
10.5 | 152 | 46.75 | 1651 | 49.92 | 1763 | 280 | 375 | ||||||||
13 | 189 | 41.19 | 1454 | 45.42 | 1604 | 280 | 375 | ||||||||
DA-315(W)+ | 7.5 | 109 | 62.70 | 2214 | 66.57 | 2351 | 315 | 425 | 4300 | 2400 | 2350 | 7800 | 80 | DN125 | |
8.5 | 123 | 62.62 | 2211 | 66.57 | 2351 | 315 | 425 | ||||||||
10.5 | 152 | 54.92 | 1939 | 56.10 | 1981 | 315 | 425 | ||||||||
13 | 189 | 41.60 | 1469 | 49.43 | 1745 | 315 | 425 | ||||||||
DA-355(W)+ | 7.5 | 109 | 72.70 | 2567 | 74.20 | 2620 | 355 | 475 | 4300 | 2400 | 2350 | 8500 | 80 | DN125 | |
8.5 | 123 | 72.62 | 2564 | 74.05 | 2615 | 355 | 475 | ||||||||
10.5 | 152 | 62.08 | 2192 | 65.90 | 2327 | 355 | 475 | ||||||||
13 | 189 | 46.75 | 1651 | 49.92 | 1763 | 355 | 475 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 1- Energy Effiency Index 1, which refers to enhanced energy saving series
You may Like:
Free Consultation:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Related Information:
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.