الهاتف : +1-802-438-8806
الإيميل : sales@exthin.com
الضغط:
6-10[ bar ]سعة التصريف:
0.38-4.21[ m3/min ]السلطة:
3.7-37[ kw ]Model | Unit | Pump Unit | Pump Set | ||||||
---|---|---|---|---|---|---|---|---|---|
DPS80 | DPS160 | DPS180 | DPS602 | DPS902 | DPS1302 | DPS1802 | |||
Pumping Speed 50HZ/60HZ |
L/min | 1300/1600 | 2150/2600 | 2500/3000 | 8300/10000 | 12500/15000 | 17500/21000 | 25000/33300 | |
m3hr | 80/96 | 140/156 | 150/180 | 500/600 | 750/900 | 1050/1260 | 1500/1800 | ||
cfm | 48/57 | 82/92 | 88/105 | 294/353 | 441/530 | 618/742 | 883/1060 | ||
Uitimate Pressure | Torr | ≤7.5*10-3 | ≤7.5*10-4 | ||||||
mbar | ≤1*10-2 | ≤1*10-3 | |||||||
Pa | ≤1 | ≤0.1 | |||||||
Motor | Frequency | HZ | 50/60 | ||||||
Voltage | V | 220~440 | |||||||
Power | HP | 4 | 6 | 6 | 4+4 | 6+4 | 6+6 | 6+6 | |
KW | 2.98 | 4.47 | 4.47 | 2.98+2.98 | 4.47+2.98 | 4.47+4.47 | 4.47+4.47 | ||
Connection | Inlet | NW50 | ISO100(bolted) | ISO160(bolted) | |||||
Outlet | NW40 | ||||||||
Cooling Water | Flow | L/min | 3~7 | ||||||
Pressure | kg/cm2 | 2.0~4.0 | |||||||
Temperature | ℃ | 18~30 | 15~30 | ||||||
Connection | RC3/8" | ||||||||
N2 | Pressure | Mpa | 0.15~0.2 | ||||||
Dilute Flow | L/min | 0-60 | |||||||
Sealing Flow | L/min | 0-20 | |||||||
Connection | Swagelok1/4" | ||||||||
DIM L*W*H | mm | 814*380*663 | 895*405*678 | 920*425*650 | 814*380*865 | 895*380*915 | 920*430*957 | 920*430*1030 | |
Weight | kg | 280 | 300 | 320 | 450 | 520 | 540 | 545 | |
Noise | dB(A) | ≤68 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | |
Note:1. above the value is with water-cooled motor no outer garment of noise value. 2. The above models, such as sound insulation device can effectively reduce the noise again 3 - db. | |||||||||
Interface | SEMI E73-0299 | ||||||||
Operation Temp | ℃ | 5~40 | |||||||
Operation Moisture | RH | 90% above |
قد يعجبك:
إذا كنت مهتما في ضاغط الهواءHanthing، يرجى الاتصال بنا
عبر البريد الإلكتروني: sales@exthin.com أو ارسال لجنتك التحقيق في الشكل ، سوف الرد عليك خلال 24 ساعة.
*
*
*
حق النشر@ 2006 شركة شنغهاي Hanthing ضاغط الهواء المحدودة