Tel : +1-802-438-8806
E-mail : sales@exthin.com
Capacity :
215-300[ L/min ]Power :
4.0-7.5[ Kw ]Gas-filling station GMC 215/265/300/ET K is designed for those that have large charging requirements such as the fire fighting unit. This series possess perfect protection for the operator. It also has automatic functions that will further convenience the user. Its silent design effectively blocks out noise and can be installed indoor. It is applicable for use in a range of industries including: Fire fighting industry, Chemical industry, Mining, Diving Service station and other industries with demands for higher usage.
Specifications:
Standard Configuration
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
High Pressure hose12*1200 | G03C-BZ2D-0006 | 2PCS | |
Filling valve | G05B-VL32-A300 | 2PCS | |
LUXON dedicated lubricating oil | G02A-E18I-0084 | 2L | |
Activated carbon filter cartridge | G10B-HL21-F000 | 1PC | |
Intake filter | G10B-KL21-0300 | 1PC | |
Tool kit zipper pouch(with 1 collapsible filling funnel and 1 wrench) | G10B-D00D-0001 | 1PC |
Available Options
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Transform adatptor | 0000016101 | 1PC | |
DIN/INT Adaptor | G30G-0000-0000 | 1PC | |
Filling valve with gauge | G005B-VL31-A300 | 1PC | |
Filtration system AX21 | G10B-AX21-F030 | 1PC | |
Filtration system AY31-T | G10B-AY31-Y040 | 1PC | |
Industrial plug FOGO 024116 | D29A-3400-032A | 1PC | |
Industrial socket FOGO 324126 | D29C-3400-032A | 1PC | |
a Control system | G09B-BI01-FF10 | 1PC |
Data | |||
---|---|---|---|
Drive | Single Phase Electric Motor | Three Phase Electric Motor | Remark |
Stage | 3 | ||
Fuel Quantity L | 2 | ||
Noise Level dB | ≤75 | ≤75 | |
Breathing air standard | EN12021 | ||
Working Pressure Bar | 225/300 | ||
Filling time Min | 0.67 | Time to fill 1L cylinder 0-200bar(0-3000 psi)with capacity 300L/min compressor |
Type | Booking Number | Capacity | Power | Drive Options | Rotation Speed | Weight | Volume | |
---|---|---|---|---|---|---|---|---|
L/MIN | CFM | KW | RPM | KG/LBS | L*W*H | |||
GMC215/ET K | G02B-D13I-K730 | 215 | 7.6 | 4.0 |
380-400V 50HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 |
G02B-D13I-K830 | 215 | 7.6 | 4.0 |
380-400V 60HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 | |
G02B-D13I-KF30 | 215 | 7.6 | 4.0 |
400-440V 50HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 | |
G02B-D13I-KG30 | 215 | 7.6 | 4.0 |
400-440V 60HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 | |
G02B-D13II-KH30 | 215 | 7.6 | 4.0 |
220-230V 50HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 | |
G02B-D13I-K930 | 215 | 7.6 | 4.0 |
220-230V 60HZ Three Phase Electric Motor |
1250 | 190/419 | 1200*1000*680 | |
GMC265/ET K | G02B-D06I-K730 | 265 | 9.3 | 5.5 |
380-400V 50HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 |
G02B-D06I-K830 | 265 | 9.3 | 5.5 |
380-400V 60HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 | |
G02B-D06I-KF30 | 265 | 9.3 | 5.5 |
400-440V 50HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 | |
G02B-D06I-KG30 | 265 | 9.3 | 5.5 |
400-440V 60HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 | |
G02B-D06I-KH30 | 265 | 9.3 | 5.5 |
220-230V 50HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 | |
G02B-D06I-K930 | 265 | 9.3 | 5.5 |
220-230V 60HZ Single Phase Electric Motor |
1480 | 200/441 | 1200*1000*680 | |
GMC300/ET K | G02B-D18I-K730 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 |
G02B-D18I-K830 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 | |
G02B-D18I-KF30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 | |
G02B-D18I-KG30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 | |
G02B-D18I-KH30 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 | |
G02B-D18I-K930 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 215/474 | 1200*1000*680 |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.