Tel : +1-802-438-8806
E-mail : sales@exthin.com
Capacity :
215-300[ L/min ]Power :
4.0-9.5[ Kw ]GMC 215/265/300 SH/ET Standard Series has a size between the portable and stationary range of compressors. Its smaller build than a stationary compressor allows for greater mobility and portability. Two high pressure hoses are included in the standard configuration, which can inflate two cylinders at the same time, increasing efficiency. The final stage safety valve prevents the compressor from overloading in case of operation.
It is applicable for use in a range of industries including: Fire fighting industry, Chemical industry, Mining, Diving service station and other industries with high usage demands.
Specifications:
Standard Configuration
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
High Pressure hose12*1200 | G03C-BZ2D-0006 | 2PCS | |
Filling valve | G05B-VL32-A300 | 2PCS | |
LUXON dedicated lubricating oil | G02A-E18I-0084 | 2L | |
Activated carbon filter cartridge | G10B-HL21-F000 | 1PC | |
Intake filter-61*25 | G10B-KL21-0300 | 1PC | |
Tool kit zipper pouch(with 1 collapsible filling funnel and 1 wrench) | G10B-D00D-0001 | 1PC |
Available Options
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Transform adatptor | 0000016101 | 1PC | |
DIN/INT Adaptor | G30G-0000-0000 | 1PC | |
Filling valve with gauge | G005B-VL31-A300 | 1PC | |
β1 control system | G09B-BI01-FF10 | 1PC | |
β2 control system | G09B-BI11-FF10 | 1PC | |
Filter cartridge monitoring system | G002C-E18I-0012 | 1PC | |
Stationless steel frame | |||
Manual emergency stop | |||
Autostop |
Data | ||||
---|---|---|---|---|
Drive | Single Phase Electric Motor | Three Phase Electric Motor | GASOLINE | Remark |
Stage | 3 | |||
Fuel Quantity L | 2 | |||
Noise Level dB | ≤80 | ≤85 | ≤90 | |
Breathing air standard | EN12021 | |||
Working Pressure Bar | 225/300 | |||
Filling time Min | 0.67 | Time to fill 1L cylinder 0-200bar(0-3000 psi)with capacity 300L/min compressor |
Type | Booking Number | Capacity | Power | Drive Options | Rotation Speed | Weight | Volume | |
---|---|---|---|---|---|---|---|---|
L/MIN | CFM | KW | RPM | KG/LBS | L*W*H | |||
GMC215/ET | G02B-D13I-P730 | 215 | 7.6 | 4.0 |
380-400V 50HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 |
G02B-D13I-P830 | 215 | 7.6 | 4.0 |
380-400V 60HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 | |
G02B-D13I-PF30 | 215 | 7.6 | 4.0 |
400-440V 50HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 | |
G02B-D13I-G30 | 215 | 7.6 | 4.0 |
400-440V 60HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 | |
G02B-D13II-PH30 | 215 | 7.6 | 4.0 |
220-230V 50HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 | |
G02B-D13I-P930 | 215 | 7.6 | 4.0 |
220-230V 6 0HZ Three Phase Electric Motor |
1250 | 124/273 | 1100*498*655 | |
GMC265/EM | G02B-D06I-P730 | 265 | 9.3 | 5.5 |
380-400V 50HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 |
G02B-D06I-P830 | 265 | 9.3 | 5.5 |
380-400V 60HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 | |
G02B-D06I-PF30 | 265 | 9.3 | 5.5 |
400-440V 50HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 | |
G02B-D06I-G30 | 265 | 9.3 | 5.5 |
400-440V 60HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 | |
G02B-D06I-PH30 | 265 | 9.3 | 5.5 |
220-230V 50HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 | |
G02B-D06I-P930 | 265 | 9.3 | 5.5 |
220-230V 60HZ Single Phase Electric Motor |
1480 | 134/295 | 1100*498*655 | |
GMC300/ET | G02B-D18I-P730 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 |
G02B-D18I-P830 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 | |
G02B-D18I-PF30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 | |
G02B-D18I-PG30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 | |
G02B-D18I-P930 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 | |
G02B-D18I-PD30 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 144/318 | 1100*498*655 | |
GMC300/SH | G02B-D18I-PD30 | 300 | 10.6 | 9.5 | 1750 | 119/262 | 1100*498*655 |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.