Tel : +1-802-438-8806
E-mail : sales@exthin.com
Capacity :
700-900[ L/min ]Power :
15-22[ Kw ]High flow super silent gas-filling station GMC 700/800/900/ET SILENT is designed for those with higher filling requirements, such as the fire fighting unit. This series possess perfect protection for the user and also allows for automatic operations that will boost convenience for its user. With its super silent design, it can be installed indoor. It is applicable for use in a range of industries including: Fire fighting industry, Chemical industry, Mining, Diving service station and industries that have high filling rate demands.
Specifications:
Standard Configuration
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Oil drainage hose | G07C-E18L-0020 | 1PC | |
LUXON dedicated lubricating oil | G02A-E18I-0084 | 6L | |
Activated carbon filter cartridge | G10B-HL40-F000 | 1PC | |
Intake filter | G10B-KL30-F000 | 1PC | |
Tool kit zipper pouch(with 1 collapsible filling funnel and 1 wrench) | G10B-D00D-0001 | 1PC |
Available Options
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Transform adatptor | 0000016101 | 1PC | |
DIN/INT Adaptor | G30G-0000-0000 | 1PC | |
Filling valve with gauge | G005B-VL31-A300 | 1PC | |
Industrial plug FOGO 024116 | D29A-3400-032A | 1PC | |
Industrial socket FOGO 324126 | D29C-3400-032A | 1PC | |
Filling valve | G05B-VL32-A300 | 4PCS | |
High pressure hose-12-1200-12*1200 | G09B-BI01-FF10 | 4PCS | |
a Control system | G09B-BI01-FF10 | 1PC | |
Six output devices support filling six cylinders at the same time | 1PC |
Data | |||
---|---|---|---|
Drive | Single Phase Electric Motor | Three Phase Electric Motor | Remark |
Stage | 4 | ||
Fuel Quantity L | 6 | ||
Noise Level dB | ≤70 | ≤70 | |
Breathing air standard | EN12021 | ||
Working Pressure Bar | 225/300 | ||
Filling time Min | 0.22 | Time to fill 1L cylinder 0-200bar(0-3000 psi)with capacity 900L/min compressor |
Type | Booking Number | Capacity | Power | Drive Options | Rotation Speed | Weight | Volume | |
---|---|---|---|---|---|---|---|---|
L/MIN | CFM | KW | RPM | KG/LBS | L*W*H | |||
GMC700/ET SILENT | G02B-G42I-Q730 | 700 | 25 | 15 |
380-400V 50HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 |
G02B-G42I-Q830 | 700 | 25 | 15 |
380-400V 60HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 | |
G02B-G42I-QF30 | 700 | 25 | 15 |
400-440V 50HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 | |
G02B-G42I-QG30 | 700 | 25 | 15 |
400-440V 60HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 | |
G02B-G42I-QH30 | 700 | 25 | 15 |
220-230V 50HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 | |
G02B-G42I-Q930 | 700 | 25 | 15 |
220-230V 60HZ Three Phase Electric Motor |
1000 | 710/1566 | 1600*920*1640 | |
GMC800/ET SILENT | G02B-G48I-Q730 | 800 | 28 | 18.5 |
380-400V 50HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 |
G02B-G48I-Q830 | 800 | 28 | 18.5 |
380-400V 60HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 | |
G02B-G48I-QF30 | 800 | 28 | 18.5 |
400-440V 50HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 | |
G02B-G48I-QG30 | 800 | 28 | 18.5 |
400-440V 60HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 | |
G02B-G48I-QH30 | 800 | 28 | 18.5 |
220-230V 50HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 | |
G02B-G48I-Q930 | 800 | 28 | 18.5 |
220-230V 60HZ Single Phase Electric Motor |
1120 | 715/577 | 1600*920*1640 | |
GMC900/ET SILENT | G02B-G54I-Q730 | 900 | 31.5 | 22 | 380-400V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 |
G02B-G54I-Q830 | 900 | 31.5 | 22 | 380-400V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 | |
G02B-G54I-QF30 | 900 | 31.5 | 22 | 400-440V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 | |
G02B-G54I-QG30 | 900 | 31.5 | 22 | 400-440V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 | |
G02B-G54I-QH30 | 900 | 31.5 | 22 | 220-230V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 | |
G02B-G54I-Q930 | 900 | 31.5 | 22 | 220-230V 50HZ Three Phase Electric Motor | 1320 | 725/1599 | 1600*920*1640 |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.