Tel : +1-802-438-8806
E-mail : sales@exthin.com
Capacity :
215-300[ L/min ]Power :
4.0-7.5[ Kw ]Super silent gas-filling station GMC 215/265/300/ET SILENT is designed for those with higher filling requirements, such as the fire fighting unit. This series possess perfect protection for the user and also flows for automatic operations that will boost convenience for its user. With its super silent design, it can be installed indoor.
It is applicable for use in a range of industries including: Fire fighting industry, Chemical industry, Mining, Diving service station and industries that have high filling rate demands.
Specifications:
Standard Configuration
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Oil discharge hose | G07C-E18L-0020 | 1PC | |
High pressure hose-12*1200 | G30C-BZ2D-0006 | 2PCS | |
Filling valve | G05B-VL32-A300 | 2PCS | |
LUXON dedicated lubriating oil | G02A-E18I-0084 | 2L | |
Activated carbon filter cartridge-HI21 | G10B-HL21-F000 | 1PC | |
Intake filter-61*25 | G10B-KL32-0300 | 1PC | |
Tool kit zipper pouch(with 1 collapsible filling funnel and 1 wrench) | G10B-D00D-0001 | 1PC |
Available Options
Pictures | Type Number | Booking Number | Quantity |
---|---|---|---|
Transform adaptor | 0000016101 | 1PC | |
DIN/INT Adaptor | B30G-0000-0000 | 1PC | |
Filling valve with gauge | G05B-VL31-A300 | 1PC | |
Filtration system AX21 | G10B-AX21-F030 | 1PC | |
Filtration system AY31-T | G10B-AY31-T040 | 1PC | |
Industrial plug FOGO 024116 | D29A-3400-032A | 1PC | |
Industrial socket FOGO 324126 | D29C-3400-032A | 1PC | |
a Control system | G09B-BI01-FF10 | 1PC |
Data | |||
---|---|---|---|
Drive | Single Phase Electric Motor | Three Phase Electric Motor | Remark |
Stage | 3 | ||
Fuel Quantity L | 2 | ||
Noise Level dB | ≤65 | ≤68 | |
Breathing air standard | EN12021 | ||
Working Pressure Bar | 225/300 | ||
Filling time Min | 0.67 | Time to fill 1L cylinder 0-200bar(0-3000 psi)with capacity 300L/min compressor |
Type | Booking Number | Capacity | Power | Drive Options | Rotation Speed | Weight | Volume | |
---|---|---|---|---|---|---|---|---|
L/MIN | CFM | KW | RPM | KG/LBS | L*W*H | |||
GMC215/ET SILENT | G02B-G13I-Q730 | 215 | 7.6 | 4.0 |
380-400V 50HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 |
G02B-G13I-Q830 | 215 | 7.6 | 4.0 |
380-400V 60HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 | |
G02B-G13I-QF30 | 215 | 7.6 | 4.0 |
400-440V 50HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 | |
G02B-G13I-QG30 | 215 | 7.6 | 4.0 |
400-440V 60HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 | |
G02B-G13I-QH30 | 215 | 7.6 | 4.0 |
220-230V 50HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 | |
G02B-G13I-Q930 | 215 | 7.6 | 4.0 |
220-230V 60HZ Three Phase Electric Motor |
1250 | 235/518 | 1200*1000*680 | |
GMC265/ET SILENT | G02B-G16I-Q730 | 265 | 9.3 | 5.5 |
380-400V 50HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 |
G02B-G16I-Q830 | 265 | 9.3 | 5.5 |
380-400V 60HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 | |
G02B-G16I-QF30 | 265 | 9.3 | 5.5 |
400-440V 50HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 | |
G02B-G16I-QG30 | 265 | 9.3 | 5.5 |
400-440V 60HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 | |
G02B-G16I-QH30 | 265 | 9.3 | 5.5 |
220-230V 50HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 | |
G02B-G16I-Q930 | 265 | 9.3 | 5.5 |
220-230V 60HZ Single Phase Electric Motor |
1480 | 245/540 | 1200*1000*680 | |
GMC300/ET SILENT | G02B-G18I-Q730 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 |
G02B-G18I-Q830 | 300 | 10.6 | 7.5 | 380-400V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 | |
G02B-G18I-QF30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 | |
G02B-G18I-QG30 | 300 | 10.6 | 7.5 | 400-440V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 | |
G02B-G18I-QH30 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 | |
G02B-G18I-Q930 | 300 | 10.6 | 7.5 | 220-230V 50HZ Three Phase Electric Motor | 1800 | 255/562 | 1200*1000*680 |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.