Tel : +1-802-438-8806
E-mail : sales@exthin.com

			
			
		Hole Diameter :
68-130[ mm ]Hole Depth :
15-20[ m ]| Model | DQD70 | DQD110 | DQF100 | DQJ100A | 
|---|---|---|---|---|
| 
				Diameter
				 (mm)  | 
			68-80 | 68-130 | 68-130 | 68-100 | 
| 
				Max.Hole Depth
				 (M)  | 
			15 | 20 | 20 | 20 | 
| 
				Air Consumption
				 (m3/min)  | 
			3.5-5.0 | 3.5-12.0 | 9-12 | 3.5-7.2 | 
| Working pressure | 5-8 | 5-7 | 5-7 | 5-7 | 
| 
				Traveling Speed
				 (km/h)  | 
			/ | / | / | / | 
| Climbing Ability | / | / | / | / | 
| 
				Weight
				 (kg)  | 
			175 | 175 | 260 | 450 | 
| 
				Overall dimensions L.W.H (mm)  | 
			3000*1300*1500 | 3000*1300*1500 | 3000*1300*1500 | 3500*1500*1700 | 
| 
				Recommended matched air compressor model  | 
			DACY-7/7 | DACY-12/7 | DACY-12/7 | DACY-7/7 | 
| Note | DTH drill series | |||
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in Hanthing air compressor, please contact us via
 email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
	
*
*
*
	
				© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.