Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
7.5-13[ bar ]Free Air Delivery :
0.23-5.20[ m3/min ]Working Power :
5.5-30[ kw ]Model | Maximum working pressure | Capacity(FAD) |
installed motor power |
Voltage and IP Grade |
Noise level | Dimensions(mm) | Weight |
Air outlet pipe diameter |
Starting Method |
EEI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | ||||||
DAV-5+ | 7.5 | 109 | 0.29~0.95 | 10.24~33.54 | 5.5 | 7.5 |
380V IP65 |
68±3 |
1200*550*1130 | 285 | RC3/4 |
Direct driect Single stage Permanent Magnet Variable Frequency Oil cooled With storage tank |
EEI1 |
8.5 | 123 | 0.27~0.90 | 9.53~31.78 | ||||||||||
10.5 | 152 | 0.23~0.75 | 8.12~26.48 | ||||||||||
DAV-7+ | 7.5 | 109 | 0.38~1.26 | 13.42~44.49 | 7.5 | 10 | 68±3 | 1200*550*1130 | 290 | RC3/4 | |||
8.5 | 123 | 0.36~1.21 | 12.71~42.73 | ||||||||||
10.5 | 152 | 0.30~1.00 | 10.59~35.31 | ||||||||||
DAV-11+ | 7.5 | 109 | 0.59~1.96 | 20.83~69.21 | 11 | 15 | 70±3 | 1200*550*1130 | 340 | RC3/4 | |||
8.5 | 123 | 0.57~1.91 | 20.13~67.44 | ||||||||||
10.5 | 152 | 0.44~1.45 | 15.54~51.20 | ||||||||||
13 | 189 | 0.40~1.20 | 14.12~42.37 | ||||||||||
DAV-15+ | 7.5 | 109 | 0.78~2.61 | 27.54~92.16 | 15 | 20 | 72±3 | 1200*610*1250 | 420 | RC1 | |||
8.5 | 123 | 0.75~2.51 | 26.48~88.63 | ||||||||||
10.5 | 152 | 0.62~2.05 | 21.89~72.39 | ||||||||||
13 | 189 | 1.81~1.90 | 63.91~67.09 | ||||||||||
DAV-18+ | 7.5 | 109 | 0.84~2.81 | 29.66~99.22 | 18.5 | 25 | 72±3 | 1200*610*1250 | 430 | RC1 | |||
8.5 | 123 | 0.84~2.80 | 29.66~98.87 | ||||||||||
10.5 | 152 | 0.77~2.50 | 27.19~88.28 | ||||||||||
13 | 189 | 0.60~2.30 | 21.19~81.21 | ||||||||||
DAV~22+ | 7.5 | 109 | 1.11~3.70 | 39.19~130.65 | 22 | 30 | 75±3 | 1650*750*1420 | 510 | RC11/4 | |||
8.5 | 123 | 1.08~3.60 | 38.13~127.12 | ||||||||||
10.5 | 152 | 1.05~3.50 | 37.08~123.59 | ||||||||||
13 | 189 | 0.80~2.80 | 28.25~98.87 | ||||||||||
DAV~30+ | 7.5 | 109 | 1.56~5.20 | 55.08~183.61 | 30 | 40 | 75±3 | 1650*750*1420 | 550 | RC11/4 | |||
8.5 | 123 | 1.53~5.10 | 54.02~180.08 | ||||||||||
10.5 | 152 | 1.28~4.25 | 45.20~150.07 | ||||||||||
13 | 189 | 1.05~3.35 | 37.08~118.29 |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.