Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
7.5-13[ bar ]Free Air Delivery :
0.8-41.97[ m3/min ]Working Power :
15-250[ kw ]Hanthing VSD (Variable Speed Drive) rotary screw air compressors are suitable for customers who need different amount of air supply and extremely accurate pressure. It can facilitate customers to optimize production process and improve productivity.
The principle of VSD is to adjust the motor rotation speed automatically according to the actual air demand. The reduced system pressure decreases the total energy consumption of the whole system, which can reduce energy costs by 35% or more.
The VSD air compressor reduces the energy consumption through the following points:
Model |
Maxinmum working pressure |
Capacity(FAD) |
Installed motor power |
Driving mode& Cooling method |
Dimensions(mm) | Weight |
Noise level |
Air outlet pipe diameter |
EEI | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | ||||
DVA-15 | 7.5 | 109 | 1.10~2.10 | 38.80~74.20 | 15 | 20 |
Direct Driven Air Cooling |
1350 | 800 | 1150 | 520 | 63 | G1" | EEI2 |
8.5 | 123 | 1.00~2.00 | 35.31~70.62 | 15 | 20 | |||||||||
10.5 | 152 | 0.90~1.80 | 31.78~63.56 | 15 | 20 | |||||||||
13 | 189 | 0.80~1.60 | 28.25~56.50 | 15 | 20 | |||||||||
DVA-18 | 7.5 | 109 | 1.60~3.20 | 56.50~113.00 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
8.5 | 123 | 1.50~3.00 | 52.97~105.93 | 18.5 | 25 | |||||||||
10.5 | 152 | 1.40~2.70 | 49.43~95.34 | 18.5 | 25 | |||||||||
13 | 189 | 1.20~2.30 | 42.40~81.21 | 18.5 | 25 | |||||||||
DVA-22 | 7.5 | 109 | 1.90~3.80 | 67.10~134.20 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G11/4” | ||
8.5 | 123 | 1.80~3.60 | 63.60~127.12 | 22 | 30 | |||||||||
10.5 | 152 | 1.60~3.20 | 56.50~113.00 | 22 | 30 | |||||||||
13 | 189 | 1.40~2.80 | 49.43~98.90 | 22 | 30 | |||||||||
DVA-30 | 7.5 | 109 | 2.70~5.31 | 95.34~187.50 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G11/4” | ||
8.5 | 123 | 2.50~5.00 | 88.30~176.60 | 30 | 40 | |||||||||
10.5 | 152 | 2.10~4.21 | 74.20~148.70 | 30 | 40 | |||||||||
13 | 189 | 1.90~3.75 | 67.10~ 132.41 | 30 | 40 | |||||||||
DVA-37 | 7.5 | 109 | 3.40~6.72 | 120.10~237.30 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G11/4” | ||
8.5 | 123 | 3.10~6.25 | 109.50~220.70 | 37 | 50 | |||||||||
10.5 | 152 | 2.80~5.51 | 98.90~194.60 | 37 | 50 | |||||||||
13 | 189 | 2.20~4.43 | 77.70~156.40 | 37 | 50 | |||||||||
DVA-45 | 7.5 | 109 | 4.00~7.99 | 141.20~282.10 | 45 | 60 | 1600 | 1000 | 1400 | 940 | 68 | G 11/2” | ||
8.5 | 123 | 3.60~7.25 | 127.12~256.00 | 45 | 60 | |||||||||
10.5 | 152 | 3.30~6.55 | 116.52~231.30 | 45 | 60 | |||||||||
13 | 189 | 2.80~5.65 | 98.90~199.50 | 45 | 60 | |||||||||
DVA-55 | 7.5 | 109 | 5.20~10.35 | 183.61~365.50 | 55 | 75 | 1800 | 1200 | 1400 | 1150 | 68 | G2" | ||
8.5 | 123 | 4.90~9.75 | 173.02~344.30 | 55 | 75 | |||||||||
10.5 | 152 | 4.40~8.80 | 155.40~310.73 | 55 | 75 | |||||||||
13 | 189 | 3.90~7.85 | 137.70~277.20 | 55 | 75 | |||||||||
DVA-75 | 7.5 | 109 | 7.00~13.95 | 247.20~492.60 | 75 | 100 | 1800 | 1200 | 1400 | 1400 | 72 | G2" | ||
8.5 | 123 | 6.50~12.98 | 229.50~458.30 | 75 | 100 | |||||||||
10.5 | 152 | 5.90~11.79 | 208.33~416.30 | 75 | 100 | |||||||||
13 | 189 | 5.00~10.00 | 176.60~353.10 | 75 | 100 | |||||||||
DVA-90 | 7.5 | 109 | 8.30~16.55 | 293.10~584.40 | 90 | 120 | 2150 | 1300 | 1550 | 1900 | 72 | DN50 | ||
8.5 | 123 | 8.00~15.98 | 282.50~564.30 | 90 | 120 | |||||||||
10.5 | 152 | 6.90~13.86 | 243.60~489.40 | 90 | 120 | |||||||||
13 | 189 | 6.10~12.27 | 215.40~433.30 | 90 | 120 | |||||||||
DVA-110 | 7.5 | 109 | 10.30~20.69 | 363.70~730.60 | 110 | 150 | 2450 | 1600 | 1700 | 2450 | 75 | DN80 | ||
8.5 | 123 | 9.90~19.89 | 349.60~702.30 | 110 | 150 | |||||||||
10.5 | 152 | 8.30~16.52 | 293.10~583.30 | 110 | 150 | |||||||||
13 | 189 | 7.00~14.04 | 247.20~495.80 | 110 | 150 | |||||||||
DVA-132 | 7.5 | 109 | 12.00~23.98 | 423.70~846.70 | 132 | 175 | 2450 | 1600 | 1700 | 2670 | 75 | DN80 | ||
8.5 | 123 | 11.50~22.95 | 406.10~810.40 | 132 | 175 | |||||||||
10.5 | 152 | 10.20~20.41 | 360.20~720.70 | 132 | 175 | |||||||||
13 | 189 | 8.40~16.75 | 296.60~591.40 | 132 | 175 | |||||||||
DVA-160 | 7.5 | 109 | 15.20~30.41 | 536.71~1073.80 | 160 | 215 | 2650 | 1600 | 1800 | 3250 | 78 | DN80 | ||
8.5 | 123 | 14.10~28.12 | 497.90~992.90 | 160 | 215 | |||||||||
10.5 | 152 | 11.70~23.36 | 413.10~824.80 | 160 | 215 | |||||||||
13 | 189 | 9.80~19.50 | 346.04~688.50 | 160 | 215 | |||||||||
DVA-185 DVA-185W |
7.5 | 109 | 16.20~32.45 | 572.02~1145.80 | 185 | 250 |
Direct Driven Air Cooling or Water Cooling |
2650 | 1600 | 1800 | 3250 | 78 | DN80 | |
8.5 | 123 | 15.10~30.12 | 533.20~1063.50 | 185 | 250 | |||||||||
10.5 | 152 | 13.70~27.45 | 483.75~969.30 | 185 | 250 | |||||||||
13 | 189 | 12.20~24.43 | 430.80~862.60 | 185 | 250 | |||||||||
DVA-200 DVA-200W |
7.5 | 109 | 17.40~34.78 | 614.40~1228.10 | 200 | 270 | 2800 | 1950 | 2000 | 3850 | 82 | DN100 | ||
8.5 | 123 | 16.00~31.98 | 565.00~1129.20 | 200 | 270 | |||||||||
10.5 | 152 | 14.00~27.95 | 494.34~986.90 | 200 | 270 | |||||||||
13 | 189 | 13.00~25.98 | 459.03~917.40 | 200 | 270 | |||||||||
DVA-220 DVA-220W |
7.5 | 109 | 18.50~36.97 | 653.24~1305.40 | 220 | 300 | 2800 | 1950 | 2000 | 4600 | 82 | DN100 | ||
8.5 | 123 | 17.20~34.46 | 607.33~1216.80 | 220 | 300 | |||||||||
10.5 | 152 | 15.70~31.48 | 554.40~1111.60 | 220 | 300 | |||||||||
13 | 189 | 14.20~28.45 | 501.40~1004.60 | 220 | 300 | |||||||||
DVA-250 DVA-250W |
7.5 | 109 | 21.00~41.97 | 741.50~ 1482.00 | 250 | 350 | 2800 | 1950 | 2000 | 5100 | 82 | DN100 | ||
8.5 | 123 | 20.40~40.75 | 720.32~1438.90 | 250 | 350 | |||||||||
10.5 | 152 | 19.20~38.39 | 678.00~1355.60 | 250 | 350 | |||||||||
13 | 189 | 17.60~35.10 | 621.50~1239.40 | 250 | 350 |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.