Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
30-400[ bar ]Capacity :
1.5-10[ m3/min ]Motor Power :
37-160[ kw ]Industry Compressor
High Air acquired reliable compressor design and key components from US and assemble high pressure piston/reciprocating compressor pump up from 300PSI(2MPa) to 7300PSI(50MPa), compress air/helium/nitrogen/Natural gas and so on, has been widely used in PET bottles blowing,hydropower station, military, aviation and oil/gas petroleum industry.
High Pressure Piston Compressor Range
* 500Bar Model Upon Request.
Oil/Gas Applications | Industry Applications |
---|---|
Marine Seismic research | Hydropower Station |
Pipeline testing | Marine |
Well Service | Wind tunnels |
Platform motion compensation | Leakage testing |
Fuel injection | PET bottle blowing |
Well Kickoff | Pump and Storage Hydropower Station |
Air Drilling | Military |
Under Balance Drilling | |
Coil Tube Drilling |
Model |
Capacity m3/min |
Maximum Working Pressure(Bar) |
Motor Power kW |
Dimension mm |
Weight kg |
---|---|---|---|---|---|
HG 3/30 | 3.3 | 30 | 37 | 1800*950*1300 | 1000 |
HG 5/30 | 5 | 30 | 55 | 2200*1200*1440 | 1250 |
HG 6/30 | 6 | 30 | 75 | 2200*1200*1440 | 1350 |
HG 8/30 | 8 | 30 | |||
HG 10/30 | 10 | 30 | 110 | 3100*2000*1850 | 3750 |
HG 3/50 | 3 | 50 | 45 | 2200*1200*1440 | 1350 |
HG 4/50 | 4.25 | 50 | 55 | 2200*1200*1440 | 1450 |
HG 8/50 | 8 | 100 | 90 | 3100*2000*1850 | 3750 |
HG 10/50 | 10 | 100 | 110 | 3100*2000*1850 | 3750 |
HG 1.5/80 | 1.5 | 80 | 22 | 1800*950*1300 | 900 |
HG 2/80 | 2 | 80 | 30 | 1800*950*1300 | 950 |
HG 2.5/80 | 2.5 | 80 | 37 | 1800*950*1300 | 980 |
HG 3/100 | 3 | 100 | 45 | 2000*1200*1400 | 1450 |
HG 4.5/100 | 4.5 | 100 | 75 | 2200*1200*1400 | 1550 |
HG 8/100? | 8 | 100 | 110 | 3100*2000*1850 | 3750 |
HG 10/100 | 10 | 100 | 132 | 3100*2000*1850 | 3750 |
HG 1.5/150 | 1.5 | 150 | 30 | 1800*950*1250 | 1050 |
HG 2/150 | 2 | 150 | 45 | 2200*1200*1500 | 1450 |
HG 3/150 | 3 | 150 | 55 | 2200*1200*1400 | 1350 |
HG 5/150 | 5 | 150 | 90 | 3100*2000*1900 | 3750 |
HG 8/150 | 8 | 150 | 132 | 3100*2000*1900 | 3750 |
HG 1.5/250 | 1.5 | 250 | 30 | 1800*950*1250 | 1050 |
HG 2/250 | 2 | 250 | 45 | 1800*950*1250 | 1150 |
HG 3/250 | 3 | 250 | 55 | 2200*1200*1400 | 1350 |
HG 5/250 | 5 | 250 | 110 | 3100*2000*1900 | 3750 |
HG 8/250 | 8 | 250 | 160 | 3100*2000*1900 | 3750 |
HG 1.5/350 | 1.5 | 350 | 30 | 1800*950*1250 | 1050 |
HG 2/350? | 2 | 350 | 45 | 1800*950*1250 | 1150 |
HG 2.5/350? | 2.5 | 350 | 75 | 2200*1200*1500 | 1450 |
HG 5/350 | 5 | 350 | 110 | 3100*2000*1900 | 3750 |
HG 8/350? | 8 | 350 | 160 | 3100*2000*1900 | 3750 |
HG 2.5/400 | 2.5 | 400 | 75 | 2200*1200*1500 | 1450 |
HG 6/400 | 6 | 400 | 110 | 3100*2000*1900 | 3750 |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.