Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
30-40[ bar ]Capacity :
2.1-10[ m3/min ]Motor Power :
30-110[ kw ]Integrated System Available
High Efficiency, Energy Saving
Low Service Cost
Low Power Requirement
Compact Design
PET air compressor is using the most advanced energy-efficient technology, low cost and long service life, already became an optimal solution for users.
Model |
Capacity m3/min |
Maximum Working Pressure(Bar) |
Motor Power kW |
Dimension mm |
Weight kg |
Cooling |
---|---|---|---|---|---|---|
PB2-40A | 2.1 | 40 | 30 | 1800*950*1300 | 1000 | Air |
PB3-30A | 3.3 | 30 | 37 | 1800*950*1300 | 1000 | Air |
PB5-30A | 5.3 | 30 | 55 | 2200*1200*1440 | 1250 | Air |
PB4-40A | 4.5 | 40 | 55 | 2200*1200*1440 | 1450 | Air |
PB-10W* | 10 | 40 | 110 | 3700*2100*2060 | 5000 | Water |
Model |
Capacity m3/min |
Maximum Working Pressure(Bar) |
Motor Power kW |
Dimension mm |
Weight kg |
Cooling |
---|---|---|---|---|---|---|
PV6-30 | 6 | 30 | 30 | 1800*950*1300 | 950 | Air |
PV6-40 | 6 | 40 | 37 | 1800*950*1300 | 1000 | Air |
PV8-30 | 8 | 30 | 37 | 1800*950*1300 | 1000 | Air |
PV8-40 | 8 | 40 | 45 | 2200*1300*1500 | 1400 | Air |
PV10-30 | 10 | 30 | 45 | 1800*950*1300 | 1050 | Air |
PV10-40 | 10 | 40 | 55 | 2200*1300*1500 | 1450 | Air |
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.