Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
7.5-10.5[ bar ]Free Air Delivery :
0.37-1.26[ m3/min ]Working Power :
3.7-11[ kw ]Type | Maximum working pressure | Capacity(FAD) | installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-3 | 7.5 | 109 | 0.42 | 15 | 0.42 | 15 | 3.7 | 5 | 1 | G1/2" | 52 | 1000 | 720 | 680 | 195 |
8.5 | 123 | 0.40 | 14 | 0.40 | 14 | 3.7 | 5 | G1/2" | 52 | 1000 | 720 | 680 | 195 | ||
10.5 | 152 | 0.37 | 13 | 0.37 | 13 | 3.7 | 5 | G1/2" | 52 | 1000 | 720 | 680 | 195 | ||
DWW-5 | 7.5 | 109 | 0.6 | 21 | 0.6 | 21 | 5.5 | 7.5 | 2 | G1" | 54 | 1000 | 720 | 990 | 285 |
8.5 | 123 | 0.57 | 20 | 0.57 | 20 | 5.5 | 7.5 | G1" | 54 | 1000 | 720 | 990 | 285 | ||
10.5 | 152 | 0.53 | 19 | 0.53 | 19 | 5.5 | 7.5 | G1" | 54 | 1000 | 720 | 990 | 285 | ||
DWW-7 | 7.5 | 109 | 0.84 | 30 | 0.84 | 30 | 7.5 | 10 | 2 | G1" | 56 | 1000 | 720 | 990 | 285 |
8.5 | 123 | 0.80 | 28 | 0.80 | 28 | 7.5 | 10 | G1" | 56 | 1000 | 720 | 990 | 285 | ||
10.5 | 152 | 0.73 | 26 | 0.73 | 26 | 7.5 | 10 | G1" | 56 | 1000 | 720 | 990 | 285 | ||
DWW-11 | 7.5 | 109 | 1.26 | 44 | 1.26 | 44 | 11 | 15 | 3 | G1" | 59 | 1000 | 720 | 1340 | 395 |
8.5 | 123 | 1.20 | 42 | 1.20 | 42 | 11 | 15 | G1" | 59 | 1000 | 720 | 1340 | 395 | ||
10.5 | 152 | 1.10 | 39 | 1.10 | 39 | 11 | 15 | G1" | 59 | 1000 | 720 | 1340 | 395 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.