Tel : +1-802-438-8806
E-mail : sales@exthin.com
Working Pressure :
7-35[ bar ]Free Air Delivery :
3.98-47.77[ m3/min ]Working Power :
32-522[ kw ]Type | DACY-3.2/8 | DACY-5/7 | DACY-6/7 | DACY-5/8 | DACY-6/8 | DACY-5/9 | DACY-6/9 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 3.98 | 5.72 | 5.72 | 5.69 | 5.69 | 5.65 | 5.65 |
cfm | 140 | 202 | 202 | 201 | 201 | 200 | 200 | |
Normal working pressure | bar(e) | 8 | 7 | 7 | 8 | 8 | 9 | 9 |
psig | 116 | 102 | 102 | 116 | 116 | 130 | 130 | |
Dimensions (without towbar) (mm) |
L(mm) | 2265 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
W(mm) | 1590 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
H(mm) | 1575 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | |
Weight | kG | 900 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Wheel qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Size and No. of outlet valve |
G1/2"*1 G1"*1 |
G3/4"*1 G1-1/4"*1 |
G3/4"*1 G1-1/4"*1 |
G3/4"*1 G1-1/4"*1 |
G3/4"*1 G1-1/4"*1 |
G3/4"*1 G1-1/4"*1 |
G3/4"*1 G1-1/4"*1 |
|
Diesel engine | ||||||||
Manufacturer | Yangdong | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | YSD490G | QSB3.9-C80-30 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | |
Rated power | kW | 32 | 60 | 60 | 60 | 60 | 60 | 60 |
hp | 42 | 80 | 80 | 80 | 80 | 80 | 80 | |
Type |
Vertical, in-line, Water-cooled, 4-stroke, Direct injection |
Turbocharging, Charge air cooling |
||||||
Bore*Stroke*No.ofcylinders | mm | 90*100*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 |
Engine speed (nominal) | RPM | 2200 | 220 | 220 | 220 | 220 | 220 | 220 |
Engine speed (unloaded) | RPM | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Engine oil capacity | L | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
Coolant capacity | L | 15 | 25 | 25 | 25 | 25 | 25 | 25 |
Srorage battery current CCA | 450 | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 52 | 120 | 120 | 120 | 120 | 120 | 120 |
Compressor | ||||||||
Compressed air vessel capacity | L | 27 | 43 | 43 | 43 | 43 | 43 | 43 |
Lubricant capacity | L | 18 | 30 | 30 | 30 | 30 | 30 | 30 |
Type | DACY-5/10 | DACY-5/12 | DACY-5/13 | DACY-7.5/7 | DACY-7/9 | DACY-9/7 | DACY-8/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 5.61 | 5.52 | 5.47 | 7.50 | 7.02 | 9.32 | 8.00 |
cfm | 198 | 195 | 193 | 265 | 248 | 329 | 282 | |
Normal working pressure | bar(e) | 10 | 12 | 13 | 7 | 9 | 7 | 10 |
psig | 145 | 175 | 189 | 102 | 130 | 102 | 145 | |
Dimensions (without towbar) (mm) |
L(mm) | 3075 | 3075 | 3075 | 3075 | 3075 | 3220 | 3220 |
W(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | |
H(mm) | 2040 | 2040 | 2040 | 2040 | 2040 | 2355 | 2355 | |
Weight | kG | 1350 | 1350 | 1350 | 1350 | 1350 | 1700 | 1700 |
Wheel qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Size and No. of outlet valve |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | QSB3.9-C80-31 | |
Rated power | kW | 60 | 60 | 60 | 60 | 60 | 74 | 74 |
hp | 80 | 80 | 80 | 80 | 80 | 100 | 100 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 108*115*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2250 | 2400 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Coolant capacity | L | 25 | 25 | 25 | 25 | 25 | 28 | 28 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 120 | 120 | 120 | 120 | 120 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 43 | 43 | 43 | 43 | 43 | 80 | 80 |
Lubricant capacity | L | 30 | 30 | 30 | 30 | 30 | 45 | 45 |
Type | DACY-12/7 | DACY-10/8 | DACY-8.5/10 | DACY-10/10 | DACY-8.5/13 | DACY-15/8 | DACY-9/13 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 12.00 | 10.35 | 10.28 | 10.28 | 8.50 | 15.00 | 9.00 |
cfm | 424 | 366 | 363 | 363 | 300 | 530 | 318 | |
Normal working pressure | bar(e) | 7 | 8 | 10 | 10 | 13 | 8 | 13 |
psig | 102 | 116 | 145 | 145 | 189 | 116 | 189 | |
Dimensions (without towbar) (mm) |
L(mm) | 3220 | 3220 | 3220 | 3220 | 3220 | 3530 | 3530 |
W(mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2090 | 2090 | |
H(mm) | 2355 | 2355 | 2355 | 2355 | 2355 | 2325 | 2325 | |
Weight | kG | 1700 | 1700 | 1700 | 1700 | 1700 | 2050 | 2050 |
Wheel qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Size and No. of outlet valve |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | |
Rated power | kW | 96 | 96 | 96 | 96 | 96 | 113 | 113 |
hp | 130 | 130 | 130 | 130 | 130 | 150 | 150 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 11 | 11 | 11 | 11 | 11 | 17.3 | 17.3 |
Coolant capacity | L | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 720 | 720 | |
Fuel tank capacity | L | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 80 | 80 | 80 | 80 | 80 | 110 | 110 |
Lubricant capacity | L | 45 | 45 | 45 | 45 | 45 | 55 | 55 |
Type | DACY-12/8 | DACY-13/8 | DACY-11/10 | DACY-12/10 | DACY-10/13 | DACY-9/14 | DACY-9/15 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 12.00 | 13.00 | 11.27 | 12.00 | 10.05 | 9.00 | 9.00 |
cfm | 424 | 459 | 398 | 424 | 355 | 318 | 318 | |
Normal working pressure | bar(e) | 8 | 8 | 10 | 10 | 13 | 14 | 15 |
psig | 116 | 116 | 145 | 145 | 189 | 203 | 218 | |
Dimensions (without towbar) (mm) |
L(mm) | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
W(mm) | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | |
H(mm) | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 | |
Weight | kG | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
Wheel qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Size and No. of outlet valve |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 1-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | |
Rated power | kW | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
hp | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2000 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
Coolant capacity | L | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Srorage battery current CCA | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |
Fuel tank capacity | L | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Compressor | ||||||||
Compressed air vessel capacity | L | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Lubricant capacity | L | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Type | DACY-8/16 | DACY-17/7 | DACY-16/8 | DACY-14/12 | DACY-11/13 | DACY-12/13 | DACY-21/8 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 8.24 | 17.77 | 16.17 | 14.00 | 11.67 | 12.00 | 21.52 |
cfm | 291 | 627 | 571 | 494 | 412 | 424 | 760 | |
Normal working pressure | bar(e) | 16 | 7 | 8 | 12 | 13 | 13 | 8 |
psig | 232 | 102 | 116 | 175 | 189 | 189 | 116 | |
Dimensions (without towbar) (mm) |
L(mm) | 3530 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
W(mm) | 2090 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | |
H(mm) | 2325 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | |
Weight | kG | 2050 | 3600 | 3600 | 3600 | 3600 | 3600 | 4000 |
Wheel qty | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Size and No. of outlet valve |
G 1"*1 G 1-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C150-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | QSC8.3-C215-30 | |
Rated power | kW | 113 | 132 | 132 | 132 | 132 | 132 | 132 |
hp | 150 | 180 | 180 | 180 | 180 | 180 | 180 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 114*135*6 |
Engine speed (nominal) | RPM | 2100 | 2200 | 2400 | 2100 | 2300 | 2350 | 2000 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 28.6 |
Coolant capacity | L | 33 | 33 | 33 | 33 | 33 | 33 | 50 |
Srorage battery current CCA | 720 | 720 | 720 | 720 | 720 | 720 | 830 | |
Fuel tank capacity | L | 130 | 330 | 300 | 300 | 300 | 300 | 360 |
Compressor | ||||||||
Compressed air vessel capacity | L | 110 | 189 | 189 | 189 | 189 | 189 | 189 |
Lubricant capacity | L | 55 | 80 | 80 | 80 | 80 | 80 | 90 |
Type | DACY-20/10 | DACY-18/10 | DACY-15.5/13 | DACY-15/16 | DACY-10/20 | DACY-17/14.5 | DACY-15/18 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 20.00 | 18.00 | 15.50 | 15.00 | 12.52 | 17.00 | 15.45 |
cfm | 706 | 636 | 547 | 530 | 442 | 600 | 546 | |
Normal working pressure | bar(e) | 10 | 10 | 13 | 16 | 20 | 15 | 18 |
psig | 145 | 145 | 189 | 232 | 290 | 218 | 261 | |
Dimensions (without towbar) (mm) |
L(mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
W(mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | |
H(mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | |
Weight | kG | 3600 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Wheel qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Size and No. of outlet valve |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C260-30 | QSC8.3-C260-30 | |
Rated power | kW | 160 | 160 | 160 | 160 | 160 | 194 | 194 |
hp | 215 | 215 | 215 | 215 | 215 | 260 | 260 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 |
Engine speed (nominal) | RPM | 1800 | 2200 | 2200 | 2200 | 2100 | 1700 | 2050 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
Coolant capacity | L | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Srorage battery current CCA | 830 | 830 | 830 | 830 | 830 | 830 | 830 | |
Fuel tank capacity | L | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
Lubricant capacity | L | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Type | DACY-22.5/4 | DACY-22.5/14G | DACY-19/14.5 | DACY-18.5/18 | DACY-18.5/18G | DACY-22/20 | DACY-32/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 22.50 | 22.50 | 19.00 | 18.50 | 18.50 | 22.00 | 32.00 |
cfm | 794 | 794 | 671 | 653 | 653 | 777 | 1130 | |
Normal working pressure | bar(e) | 14 | 14 | 15 | 18 | 18 | 20 | 10 |
psig | 203 | 203 | 218 | 261 | 261 | 290 | 145 | |
Dimensions (without towbar) (mm) |
L(mm) | 3820 | 3820 | 3820 | 3820 | 3820 | 4000 | 4720 |
W(mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 2300 | 2160 | |
H(mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2750 | 3200 | |
Weight | kG | 4400 | 4500 | 4400 | 4400 | 4500 | 5500 | 5500 |
Wheel qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Size and No. of outlet valve |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 3 "*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C360-30 | QSZ13-C400-30 | |
Rated power | kW | 239 | 239 | 239 | 239 | 239 | 264 | 298 |
hp | 325 | 325 | 325 | 325 | 325 | 359 | 405 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 116.5*148*6 | 159*159*6 |
Engine speed (nominal) | RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2100 | 1900 |
Engine speed (unloaded) | RPM | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1500 |
Engine oil capacity | L | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 46 |
Coolant capacity | L | 80 | 80 | 80 | 80 | 80 | 80 | 160 |
Srorage battery current CCA | 830 | 830 | 830 | 830 | 830 | 830 | 930 | |
Fuel tank capacity | L | 590 | 590 | 590 | 590 | 590 | 666 | 780 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 189 | 189 | 189 | 220 | 220 |
Lubricant capacity | L | 90 | 90 | 90 | 90 | 90 | 120 | 120 |
Type | DACY-25.5/20 | DACY-21/25 | DACY-20/25 | DACY-25/25 | DACY-34/25 | DACY-45/10 | DACY-33/35 | DACY-39/25 | |
---|---|---|---|---|---|---|---|---|---|
Machine | |||||||||
Free air delivery | m³/min | 25.50 | 21.00 | 20.73 | 25.85 | 34.00 | 47.77 | 33.48 | 39.00 |
cfm | 900 | 742 | 732 | 93 | 1204 | 1687 | 1182 | 1377 | |
Normal working pressure | bar(e) | 20 | 25 | 25 | 25 | 25 | 10 | 35 | 25 |
psig | 290 | 363 | 363 | 363 | 363 | 145 | 508 | 363 | |
Dimensions (without towbar) (mm) |
L(mm) | 4250 | 4250 | 4250 | 4250 | 4250 | 4720 | 4510 | 4510 |
W(mm) | 2220 | 2220 | 2220 | 2220 | 2220 | 2160 | 2160 | 2160 | |
H(mm) | 3170 | 3170 | 3170 | 3170 | 3170 | 3200 | 3170 | 3170 | |
Weight | kG | 6500 | 6500 | 6500 | 6700 | 6900 | 6500 | 6900 | 6900 |
Wheel qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Size and No. of outlet valve | G 2-1/2"*1 | G 2-1/2"*1 | G 2-1/2"*1 | G 2-1/2"*1 | G 2-1/2"*1 |
G 1"*1 G 3 "*1 |
G 2-1/2"*1 | G 2-1/2"*1 | |
Diesel engine | |||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | ||
Model | QSZ13-C400-30 | QSZ13-C400-30 | QSZ13-C400-30 | QSZ13-C500-30 | KTA19-C600 | QSZ13-C550-11 | KTA19-P700 | KAT19-700 | |
Rated power | kW | 298 | 298 | 298 | 372 | 441 | 415 | 522 | 522 |
hp | 405 | 405 | 405 | 506 | 600 | 565 | 710 | 710 | |
Type | Turbocharging, Charge air cooling | ||||||||
Bore*Stroke*No.ofcylinders | mm | 130*163*6 | 130*163*6 | 130*163*6 | 130*163*6 | 159*159*6 | 160*163*6 | 159*159*6 | 159*159*6 |
Engine speed (nominal) | RPM | 1900 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Engine speed (unloaded) | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Engine oil capacity | L | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Coolant capacity | L | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Srorage battery current CCA | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | |
Fuel tank capacity | L | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Compressor | |||||||||
Compressed air vessel capacity | L | 220 | 220 | 220 | 220 | 220 | 247 | 247 | 247 |
Lubricant capacity | L | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 |
*)Free air delivery in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C.
Note: Skid-mounted type is available.
You may Like:
If you are interested in Hanthing air compressor, please contact us via
email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.