Tel : +1-802-438-8806
E-mail : sales@exthin.com

			
			
		Pumping Speed :
250-1080[ m3/h ]Extreme Pressure :
0.02[ mbar ]Motor Power :
5.5-22[ kW ]| Model | Unit | DS180 | DS250 | DS360 | DS540 | DS720 | |
|---|---|---|---|---|---|---|---|
| Pumping Speed(50/60Hz) | m3/h | 250/300 | 396/475 | 540/650 | 720/860 | 1080/1290 | |
| L/min | 4200/5000 | 6600/7920 | 9000/10800 | 12000/14400 | 18000/21600 | ||
| L/S | 70/84 | 110/132 | 150/180 | 200/240 | 300/360 | ||
| Uitimate Pressure(50/60Hz) | mbar | 0.02/0.01 | |||||
| Torr | 0.015/0.0075 | ||||||
| Pa | 2/1 | ||||||
| Power(kW)50/60Hz | 5.5/7.5 | 7.5/7.5 | 11/15 | 15/15 | 22/22 | ||
| Speed(RPM)50/60Hz | 2900/3500 | ||||||
| Inlet Diameter(mm) | 50 | 65 | 70 | 90 | 100 | ||
| outlet Diameter(mm) | 40 | 40 | 55 | 65 | 65 | ||
| Gear Chamber Oil Capacity (L) | 0.85 | 0.85 | 1.4 | 2 | 2 | ||
| Cooling Water | L/min | 2.5 | 2.6 | 2.8 | 3 | 4 | |
| gal/min | 0.67 | 0.7 | 0.75 | 0.8 | 1.07 | ||
| Weight(Kg) | 295 | 350 | 480 | 520 | 680 | ||
| Noise(dB(A)) | 75 | 73 | 75 | 78 | 80 | ||
| Operation Temp(℃) | 5-40 | ||||||
| Operation Moisture | 90% | ||||||
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in Hanthing air compressor, please contact us via
 email: sales@exthin.com or send your inquiry in the form below.we will reply you within 24 hours.
	
*
*
*
	
				© 2006 Hanthing Energy Saving Technology (Shanghai) PLC.